This is a list of non-metropolitan counties of England by population.
It includes those non-metropolitan counties (also known as shire counties) with a two-tier county council structure and does not include metropolitan counties or unitary authorities.
In cases where a unitary authority has been detached from a shire county the population of the unitary authority is excluded. For example, Luton is excluded from the population figure for Bedfordshire.
The figures are mid-year estimates for 2007 from the Office for National Statistics[1].
| Rank | County | Population | Area (in km²) |
Density (people/km²) |
|---|---|---|---|---|
| 1 | Kent | 1,394,900 | 3,545 | 394 |
| 2 | Essex | 1,376,400 | 3,472 | 396 |
| 3 | Hampshire | 1,276,800 | 3,679 | 347 |
| 4 | Lancashire | 1,168,100 | 2,904 | 402 |
| 5 | Surrey | 1,098,300 | 1,670 | 658 |
| 6 | Hertfordshire | 1,066,100 | 1,643 | 649 |
| 7 | Norfolk | 840,600 | 5,372 | 156 |
| 8 | Staffordshire | 825,800 | 2,623 | 315 |
| 9 | West Sussex | 776,300 | 1,991 | 390 |
| 10 | Nottinghamshire | 771,900 | 2,085 | 370 |
| 11 | Derbyshire | 758,100 | 2,551 | 297 |
| 12 | Devon | 750,100 | 6,567 | 114 |
| 13 | Suffolk | 709,300 | 3,802 | 187 |
| 14 | Lincolnshire | 692,800 | 5,921 | 117 |
| 15 | Cheshire | 688,900 | 2,083 | 331 |
| 16 | Northamptonshire | 678,200 | 2,367 | 287 |
| 17 | Leicestershire | 640,800 | 2,084 | 308 |
| 18 | Oxfordshire | 635,600 | 2,606 | 244 |
| 19 | Cambridgeshire | 597,400 | 3,053 | 196 |
| 20 | North Yorkshire | 595,600 | 8,040 | 74 |
| 21 | Gloucestershire | 582,500 | 2,653 | 220 |
| 22 | Worcestershire | 555,600 | 1,741 | 319 |
| 23 | Cornwall | 529,500 | 3,549 | 149 |
| 24 | Warwickshire | 526,800 | 1,978 | 266 |
| 25 | Somerset | 522,700 | 3,452 | 151 |
| 26 | East Sussex | 508,300 | 1,713 | 297 |
| 27 | County Durham | 504,900 | 2,232 | 226 |
| 28 | Cumbria | 497,000 | 6,823 | 73 |
| 29 | Buckinghamshire | 490,600 | 1,565 | 313 |
| 30 | Wiltshire | 452,500 | 3,255 | 139 |
| 31 | Bedfordshire | 407,000 | 1,192 | 341 |
| 32 | Dorset | 406,800 | 2,542 | 160 |
| 33 | Northumberland | 310,600 | 5,026 | 62 |
| 34 | Shropshire | 290,900 | 3,197 | 91 |
[edit] See also
|
|||||||||||
|
||||||||||||||||||||||||||||||||